Crime /
Cardiff crime in September: 3,738 offences reported, down 13% on August
Cathays recorded the most reports. See the figures for every neighbourhood.
Police recorded 3,738 crimes and anti-social behaviour incidents across 28 Cardiff neighbourhoods in September 2026, down 13% on August (4,297).
Cathays had the most reports (627), followed by Butetown (345) and Adamsdown (261). City-centre neighbourhoods usually top the table because of shops, nightlife and footfall, not because residents there are more at risk.
The sharpest rise was in Lisvane and Thornhill, up 39% on August, while Rumney was down 45% on August.
Neighbourhood by neighbourhood
| Neighbourhood | September | August | Change |
|---|---|---|---|
| Cathays | 627 | 763 | −136 |
| Butetown | 345 | 355 | −10 |
| Adamsdown | 261 | 310 | −49 |
| Riverside | 213 | 215 | −2 |
| Plasnewydd | 192 | 236 | −44 |
| Grangetown | 170 | 206 | −36 |
| Splott | 166 | 179 | −13 |
| Trowbridge | 148 | 201 | −53 |
| Ely | 146 | 178 | −32 |
| Caerau | 131 | 155 | −24 |
| Llanrumney | 126 | 158 | −32 |
| Fairwater | 123 | 122 | +1 |
| Pentwyn | 119 | 127 | −8 |
| Penylan | 109 | 120 | −11 |
| Whitchurch and Tongwynlais | 106 | 116 | −10 |
| Gabalfa | 98 | 99 | −1 |
| Llanishen | 88 | 73 | +15 |
| Pontprennau and Old St. Mellons | 86 | 111 | −25 |
| Canton | 80 | 136 | −56 |
| Llandaff North | 77 | 77 | 0 |
| Heath | 69 | 66 | +3 |
| Cyncoed | 51 | 42 | +9 |
| Rumney | 48 | 88 | −40 |
| Lisvane and Thornhill | 39 | 28 | +11 |
| Llandaff | 39 | 45 | −6 |
| Pentyrch and St. Fagans | 35 | 37 | −2 |
| Rhiwbina | 25 | 38 | −13 |
| Radyr | 21 | 16 | +5 |
| Cardiff total | 3,738 | 4,297 | −559 |
Figures are from South Wales Police street-level data on data.police.uk, published monthly about two months in arrears. They count reports, not convictions, and can be revised.
Ends
Source: South Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.