Crime /
What police say they are focusing on in each Neath Port Talbot neighbourhood
Off-road motorbikes & illegal vehicle use, road safety & speeding and anti social behaviour are the most common priorities.
Neighbourhood policing teams across Neath Port Talbot have published the issues they say they are concentrating on. The most common are off-road motorbikes & illegal vehicle use, road safety & speeding and anti social behaviour.
| Neighbourhood | Current priorities |
|---|---|
| Aberavon | Shoplifting & Retail crime |
| Aberdulais | Off-road motorbikes & illegal vehicle use |
| Allt-wen | Drug use & dealing |
| Baglan | Road Safety & Speeding |
| Blaengwrach and Glynneath West | Off-road motorbikes & illegal vehicle use |
| Briton Ferry East | Anti social behaviour |
| Briton Ferry West | Road Safety & Speeding |
| Bryn and Cwmavon | Vehicles speeding, traffic collisions, mobile phone use |
| Bryn-coch North | Off-road motorbikes & illegal vehicle use |
| Bryn-coch South | Off-road motorbikes & illegal vehicle use |
| Cadoxton | Road Safety & Speeding |
| Cimla and Pelenna | Off-road motorbikes & illegal vehicle use |
| Coedffranc Central | Anti social behaviour |
| Coedffranc North | Road Safety & Speeding |
| Coedffranc West | Off-road motorbikes & illegal vehicle use |
| Crynant, Onllwyn and Seven Sisters | Road Safety & Speeding |
| Cwmllynfell and Ystalyfera | Off-road motorbikes & illegal vehicle use |
| Dyffryn | Off-road motorbikes & illegal vehicle use |
| Glynneath Central and East | Anti social behaviour |
| Godre'r Graig | Off-road motorbikes & illegal vehicle use |
| Gwaun-Cae-Gurwen and Lower Brynamman | Off-road motorbikes & illegal vehicle use |
| Margam and Tai-bach | Thefts from stores, persistent offenders, retail ASB |
| Neath East | Drug use & dealing |
| Neath North | Shoplifting & Retail crime |
| Neath South | Off-road motorbikes & illegal vehicle use |
| Pontardawe | Drug use & dealing |
| Port Talbot | Visible policing & reassurance - vape Shops and town centre |
| Resolven and Tonna | Anti social behaviour |
| Rhos | Road Safety & Speeding |
| Sandfields East | Youth nuisance, rowdy groups, abusive behaviour, noise complaints - Vivian Park |
| Sandfields West | Bikes/scooters being driven dangerously, noise nuisance, Surrons |
| Trebanos | Parking concerns |
Priorities are set by South Wales Police neighbourhood teams, usually after public meetings and surveys.
Ends
Source: South Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.