Crime /
Newport crime in September: 1,983 offences reported, down 16% on August
Stow Hill recorded the most reports. See the figures for every neighbourhood.
Police recorded 1,983 crimes and anti-social behaviour incidents across 20 Newport neighbourhoods in September 2026, down 16% on August (2,347).
Stow Hill had the most reports (330), followed by Pill (229) and Lliswerry (211). City-centre neighbourhoods usually top the table because of shops, nightlife and footfall, not because residents there are more at risk.
The sharpest rise was in Caerleon, up 43% on August, while Malpas was down 51% on August.
Neighbourhood by neighbourhood
| Neighbourhood | September | August | Change |
|---|---|---|---|
| Stow Hill | 330 | 452 | −122 |
| Pill | 229 | 221 | +8 |
| Lliswerry | 211 | 201 | +10 |
| St Julians | 143 | 169 | −26 |
| Victoria | 109 | 152 | −43 |
| Bettws | 93 | 140 | −47 |
| Alway | 88 | 102 | −14 |
| Ringland | 84 | 94 | −10 |
| Allt-Yr-Yn | 83 | 83 | 0 |
| Shaftesbury | 82 | 89 | −7 |
| Gaer | 81 | 107 | −26 |
| Caerleon | 77 | 54 | +23 |
| Beechwood | 76 | 73 | +3 |
| Rogerstone | 70 | 60 | +10 |
| Tredegar Park | 50 | 85 | −35 |
| Marshfield | 48 | 58 | −10 |
| Llanwern | 40 | 55 | −15 |
| Malpas | 39 | 79 | −40 |
| Graig | 25 | 32 | −7 |
| Langstone | 25 | 41 | −16 |
| Newport total | 1,983 | 2,347 | −364 |
Figures are from Gwent Police street-level data on data.police.uk, published monthly about two months in arrears. They count reports, not convictions, and can be revised.
Ends
Source: Gwent Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.