Crime /
Rhondda Cynon Taf crime in September: 1,754 offences reported, down 15% on August
Aberdare East recorded the most reports. See the figures for every neighbourhood.
Police recorded 1,754 crimes and anti-social behaviour incidents across 46 Rhondda Cynon Taf neighbourhoods in September 2026, down 15% on August (2,065).
Aberdare East had the most reports (109), followed by Pontypridd Town (72) and Ferndale and Maerdy (71). City-centre neighbourhoods usually top the table because of shops, nightlife and footfall, not because residents there are more at risk.
The sharpest rise was in Llwyn-y-pia, up 73% on August, while Ynysybwl was down 58% on August.
Neighbourhood by neighbourhood
| Neighbourhood | September | August | Change |
|---|---|---|---|
| Aberdare East | 109 | 107 | +2 |
| Pontypridd Town | 72 | 69 | +3 |
| Ferndale and Maerdy | 71 | 66 | +5 |
| Brynna and Llanharan | 69 | 125 | −56 |
| Aberdare West and Llwydcoed | 66 | 66 | 0 |
| Cymer | 66 | 60 | +6 |
| Porth | 63 | 74 | −11 |
| Mountain Ash | 62 | 80 | −18 |
| Graig and Pontypridd West | 55 | 64 | −9 |
| Aberaman | 53 | 67 | −14 |
| Treorchy | 52 | 61 | −9 |
| Taff's Well | 49 | 36 | +13 |
| Llantrisant and Talbot Green | 48 | 87 | −39 |
| Pen-y-graig | 47 | 53 | −6 |
| Hirwaun, Penderyn and Rhigos | 46 | 41 | +5 |
| Tonyrefail West | 44 | 49 | −5 |
| Treforest | 42 | 46 | −4 |
| Abercynon | 41 | 55 | −14 |
| Tonyrefail East | 41 | 80 | −39 |
| Tylorstown and Ynyshir | 39 | 67 | −28 |
| Llwyn-y-pia | 38 | 22 | +16 |
| Beddau and Tyn-y-nant | 37 | 44 | −7 |
| Pen-y-waun | 37 | 38 | −1 |
| Cwmbach | 34 | 48 | −14 |
| Pentre | 34 | 31 | +3 |
| Church Village | 33 | 37 | −4 |
| Upper Rhydfelen and Glyn-taf | 33 | 38 | −5 |
| Treherbert | 32 | 45 | −13 |
| Penrhiw-ceibr | 30 | 50 | −20 |
| Trealaw | 30 | 26 | +4 |
| Cilfynydd | 28 | 19 | +9 |
| Tonypandy | 28 | 19 | +9 |
| Trallwng | 25 | 24 | +1 |
| Ystrad | 25 | 36 | −11 |
| Llantwit Fardre | 22 | 22 | 0 |
| Llanharry | 21 | 20 | +1 |
| Hawthorn and Lower Rhydfelen | 20 | 26 | −6 |
| Cwm Clydach | 17 | 17 | 0 |
| Gilfach-goch | 15 | 28 | −13 |
| Glyn-coch | 15 | 26 | −11 |
| Rhydfelen Central | 14 | 15 | −1 |
| Ton-teg | 14 | 14 | 0 |
| Ynysybwl | 13 | 31 | −18 |
| Pontyclun West | 10 | 22 | −12 |
| Pontyclun Central | 8 | 6 | +2 |
| Pontyclun East | 6 | 8 | −2 |
| Rhondda Cynon Taf total | 1,754 | 2,065 | −311 |
Figures are from South Wales Police street-level data on data.police.uk, published monthly about two months in arrears. They count reports, not convictions, and can be revised.
Ends
Source: South Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.