Crime /
What police say they are focusing on in each Swansea neighbourhood
Speeding, asb and off-road bikes are the most common priorities.
Neighbourhood policing teams across Swansea have published the issues they say they are concentrating on. The most common are speeding, asb and off-road bikes.
| Neighbourhood | Current priorities |
|---|---|
| Bishopston | Parking - Caswell; Speeding; Road Safety |
| Bôn-y-maen | Op Grahamston – ASB youth and retail crime, patrol strategy; Community Tension – Kilvey Hill, Skyline Project. |
| Castle | ASB - youth nuisance; Clear Hold Build area - tackling ASB and crime in Dyfatty; Drug dealing and exploitation of young persons through vape shops |
| Clydach | Off Road Bikes and illegal vehicle use, Clydach and Craig Cefn Parc; Youth ASB |
| Cockett | Parking concerns |
| Cwmbwrla | ASB - Cwmbwrla Park |
| Dunvant and Killay | Nuisance motorbikes and scooters; Road safety and speeding |
| Fairwood | Reportable RTC's with livestock on the common.; Speeding |
| Gorseinon and Penyrheol | Youth related antisocial behaviour and antisocial use of offroad bikes |
| Gower | Parking at beach locations; ASB at beaches; Rural crime involving wildlife |
| Gowerton | Anti-social behaviour |
| Landore | Off-road bikes; ASB Montanna Park; ASB - Cwm Level Park |
| Llangyfelach | ASB bikes/Surons, Llangyfelach, Clase and Caemawr |
| Llansamlet | Road Safety and Speeding |
| Llwchwr | off road bikes and anti social behaviour. |
| Mayals | Speeding; Off-road bikes |
| Morriston | ASB and Arson Morriston Park; Neighbourhood Disputes - Essex Terrace; Drug use and ASB - Llanllienwen Close. |
| Mumbles | Speeding; Nuisance motorbikes/scooter; ASB |
| Mynydd-bach | ASB – Fires in Clase |
| Pen-clawdd | ASB; Speeding; Road safety |
| Penderry | "All on Board" Partnership with Heol Emrys; Antisocial behaviour - Broughton Avenue; Off-road bikes; Shoplifting & Retail crime |
| Penllergaer | Off-road motorbikes & illegal vehicle use |
| Pennard | Speeding; Road Safety |
| Pontarddulais | Rural crime |
| Pontlliw and Tircoed | Off-road bikes/scooters and youth anti social behaviour. |
| Sketty | Speeding; ASB |
| St. Thomas | Motorbike thefts/Vehicle crime; Drug use and dealing |
| Townhill | Off-road bikes; Drug Dealing; ASB |
| Uplands | Drug dealing and taking; Vehicle crime - theft of/ from cars; ASB and begging |
| Waterfront | Motorbike thefts/Vehicle crime |
| Waunarlwydd | Anti-social behaviour and off road bikes. |
| West Cross | Drug related activity; ASB |
Priorities are set by South Wales Police neighbourhood teams, usually after public meetings and surveys.
Ends
Source: South Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.