Crime /
Bridgend crime in September: 1,099 offences reported, down 13% on August
Bridgend Central recorded the most reports. See the figures for every neighbourhood.
Police recorded 1,099 crimes and anti-social behaviour incidents across 28 Bridgend neighbourhoods in September 2026, down 13% on August (1,262).
Bridgend Central had the most reports (158), followed by Coity Higher (81) and Porthcawl East Central (80). City-centre neighbourhoods usually top the table because of shops, nightlife and footfall, not because residents there are more at risk.
The sharpest rise was in Caerau (Bridgend), up 26% on August, while Brackla East and Coychurch Lower was down 40% on August.
Neighbourhood by neighbourhood
| Neighbourhood | September | August | Change |
|---|---|---|---|
| Bridgend Central | 158 | 200 | −42 |
| Coity Higher | 81 | 67 | +14 |
| Porthcawl East Central | 80 | 97 | −17 |
| St. Bride's Minor and Ynysawdre | 69 | 84 | −15 |
| Caerau (Bridgend) | 67 | 53 | +14 |
| Maesteg East | 62 | 54 | +8 |
| Oldcastle | 61 | 101 | −40 |
| Maesteg West | 60 | 74 | −14 |
| Cornelly | 51 | 68 | −17 |
| Garw Valley | 49 | 54 | −5 |
| Pencoed and Penprysg | 49 | 61 | −12 |
| Pyle, Kenfig Hill and Cefn Cribwr | 39 | 56 | −17 |
| Bryntirion, Laleston and Merthyr Mawr | 38 | 45 | −7 |
| Brackla West Central | 31 | 14 | +17 |
| Brackla East and Coychurch Lower | 25 | 42 | −17 |
| Brackla West | 23 | 20 | +3 |
| Brackla East Central | 22 | 10 | +12 |
| Aberkenfig | 21 | 30 | −9 |
| Cefn-glas | 20 | 20 | 0 |
| Ogmore Vale | 16 | 25 | −9 |
| Blackmill | 14 | 19 | −5 |
| Llangynwyd | 13 | 8 | +5 |
| Porthcawl West Central | 13 | 19 | −6 |
| Newton | 10 | 8 | +2 |
| Rest Bay | 9 | 6 | +3 |
| Nant-y-Moel | 7 | 10 | −3 |
| Pen-y-Fai | 7 | 7 | 0 |
| Nottage | 4 | 10 | −6 |
| Bridgend total | 1,099 | 1,262 | −163 |
Figures are from South Wales Police street-level data on data.police.uk, published monthly about two months in arrears. They count reports, not convictions, and can be revised.
Ends
Source: South Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.