Crime /
Denbighshire crime in September: 974 offences reported, down 5% on August
Rhyl West recorded the most reports. See the figures for every neighbourhood.
Police recorded 974 crimes and anti-social behaviour incidents across 31 Denbighshire neighbourhoods in September 2026, down 5% on August (1,027).
Rhyl West had the most reports (255), followed by Rhyl South West (102) and Rhyl South East (73). City-centre neighbourhoods usually top the table because of shops, nightlife and footfall, not because residents there are more at risk.
The sharpest rise was in Denbigh Upper/Henllan, up 85% on August, while Prestatyn East was down 35% on August.
Neighbourhood by neighbourhood
| Neighbourhood | September | August | Change |
|---|---|---|---|
| Rhyl West | 255 | 289 | −34 |
| Rhyl South West | 102 | 125 | −23 |
| Rhyl South East | 73 | 46 | +27 |
| Denbigh Upper/Henllan | 63 | 34 | +29 |
| Rhyl East | 55 | 62 | −7 |
| Ruthin | 37 | 35 | +2 |
| Prestatyn East | 37 | 57 | −20 |
| Llangollen | 35 | 46 | −11 |
| Prestatyn South West | 32 | 17 | +15 |
| Denbigh Central | 31 | 35 | −4 |
| Bodelwyddan | 28 | 36 | −8 |
| Rhyl South | 28 | 29 | −1 |
| Rhuddlan | 23 | 26 | −3 |
| Prestatyn North | 21 | 30 | −9 |
| Prestatyn Central | 21 | 18 | +3 |
| St. Asaph East | 18 | 6 | +12 |
| Denbigh Lower | 18 | 15 | +3 |
| Dyserth | 16 | 12 | +4 |
| Prestatyn Meliden | 13 | 17 | −4 |
| St. Asaph West | 10 | 11 | −1 |
| Corwen | 10 | 10 | 0 |
| Trefnant | 9 | 19 | −10 |
| Tremeirchion | 8 | 4 | +4 |
| Llanrhaeadr-Yng-Nghinmeirch | 7 | 7 | 0 |
| Llanarmon-yn-Ial/Llandegla | 6 | 10 | −4 |
| Llanfair Dyffryn Clwyd/Gwyddelwern | 6 | 11 | −5 |
| Efenechtyd | 5 | 1 | +4 |
| Llangollen Rural | 4 | 7 | −3 |
| Llandyrnog | 1 | 8 | −7 |
| Llanbedr Dyffryn Clwyd/Llangynhafal | 1 | 1 | 0 |
| Llandrillo | 1 | 3 | −2 |
| Denbighshire total | 974 | 1,027 | −53 |
Figures are from North Wales Police street-level data on data.police.uk, published monthly about two months in arrears. They count reports, not convictions, and can be revised.
Ends
Source: North Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.