Crime /
What police say they are focusing on in each Pembrokeshire neighbourhood
A range of anti-social behaviour incidents have been reported in milford haven., high volume of thefts from shops in milford haven. and to tackle road safety issues within our communities. are the most common priorities.
Neighbourhood policing teams across Pembrokeshire have published the issues they say they are concentrating on. The most common are a range of anti-social behaviour incidents have been reported in milford haven., high volume of thefts from shops in milford haven. and to tackle road safety issues within our communities..
| Neighbourhood | Current priorities |
|---|---|
| Burton | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Cilgerran | To tackle road safety issues within our communities. |
| Clydau | To tackle road safety issues within our communities. |
| Crymych | To tackle road safety issues within our communities. |
| Johnston | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Llangwm | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Milford - Central | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Milford - East | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Milford - Hakin | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Milford - Hubberston | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Milford - North | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Milford - West | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Neyland - East | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| Neyland - West | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| St. Dogmaels | To tackle road safety issues within our communities. |
| St. Ishmael's | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
| The Havens | A range of Anti-social Behaviour incidents have been reported in Milford Haven.; High volume of thefts from shops in Milford Haven. |
Priorities are set by Dyfed-Powys Police neighbourhood teams, usually after public meetings and surveys.
Ends
Source: Dyfed-Powys Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.