Crime /
Wrexham crime in September: 1,276 offences reported, down 12% on August
Grosvenor recorded the most reports. See the figures for every neighbourhood.
Police recorded 1,276 crimes and anti-social behaviour incidents across 46 Wrexham neighbourhoods in September 2026, down 12% on August (1,451).
Grosvenor had the most reports (122), followed by Smithfield (113) and Brynyffynnon (106). City-centre neighbourhoods usually top the table because of shops, nightlife and footfall, not because residents there are more at risk.
The sharpest rise was in Ponciau, up 100% on August, while Gwersyllt North was down 54% on August.
Neighbourhood by neighbourhood
| Neighbourhood | September | August | Change |
|---|---|---|---|
| Grosvenor | 122 | 160 | −38 |
| Smithfield | 113 | 95 | +18 |
| Brynyffynnon | 106 | 116 | −10 |
| Ponciau | 52 | 26 | +26 |
| Llay | 50 | 53 | −3 |
| Cefn | 50 | 57 | −7 |
| Coedpoeth | 44 | 40 | +4 |
| Ruabon | 44 | 34 | +10 |
| Queensway | 36 | 47 | −11 |
| New Broughton | 33 | 31 | +2 |
| Cartrefle | 33 | 33 | 0 |
| Whitegate | 30 | 46 | −16 |
| Wynnstay | 29 | 42 | −13 |
| Plas Madoc | 28 | 39 | −11 |
| Offa | 28 | 46 | −18 |
| Maesydre | 27 | 23 | +4 |
| Rhosnesni | 25 | 20 | +5 |
| Acton | 25 | 32 | −7 |
| Gwersyllt West | 24 | 32 | −8 |
| Penycae and Ruabon South | 23 | 23 | 0 |
| Brymbo | 22 | 17 | +5 |
| Johnstown | 22 | 22 | 0 |
| Esclusham | 22 | 27 | −5 |
| Bryn Cefn | 21 | 10 | +11 |
| Gwenfro | 21 | 26 | −5 |
| Holt | 19 | 37 | −18 |
| Gwersyllt East and South | 19 | 36 | −17 |
| Chirk North | 17 | 15 | +2 |
| Erddig | 17 | 16 | +1 |
| Hermitage | 17 | 35 | −18 |
| Marchwiel | 16 | 19 | −3 |
| Rossett | 16 | 19 | −3 |
| Bronington | 15 | 10 | +5 |
| Penycae | 15 | 29 | −14 |
| Pant | 14 | 10 | +4 |
| Minera | 12 | 20 | −8 |
| Gwersyllt North | 11 | 24 | −13 |
| Stansty | 11 | 9 | +2 |
| Overton | 10 | 16 | −6 |
| Chirk South | 10 | 16 | −6 |
| Little Acton | 7 | 5 | +2 |
| Gresford East and West | 6 | 14 | −8 |
| Dyffryn Ceiriog/Ceiriog Valley | 5 | 4 | +1 |
| Garden Village | 4 | 11 | −7 |
| Borras Park | 3 | 5 | −2 |
| Marford and Hoseley | 2 | 4 | −2 |
| Wrexham total | 1,276 | 1,451 | −175 |
Figures are from North Wales Police street-level data on data.police.uk, published monthly about two months in arrears. They count reports, not convictions, and can be revised.
Ends
Source: North Wales Police via data.police.uk / Open Government Licence v3.0. Spotted a mistake? See corrections and removals.